The following candidates were successful in the Batch 1 Entrance Examination held on Saturday June 6 2020. They are hereby shortlisted for our KYS (Know Your Student) interview session.
Prospective parents will be contacted very soon.
S/N | ADMISSION NO | CANDIDATE NAME | PERCENTAGE SCORE |
1 | ENT/2020/JSS1/020 | ABDULKADIR AFOPEOLUWA AKBAR | 84 |
2 | ENT/2020/JSS1/019 | OGUNSANMI AYOMIDE JEWEL | 82 |
3 | ENT/2020/JSS1/028 | DAVID AIGBOHARE | 81 |
4 | ENT/2020/JSS1/004 | IKECHUKWU CYNTHIA CHINAZAEKPERE | 80 |
5 | ENT/2020/JSS1/030 | ADENIYI JOMILOJU PRAISE | 80 |
6 | ENT/2020/JSS1/013 | OLUFEMI MUNACHISO OLUWATOMI | 79 |
7 | ENT/2020/JSS1/034 | NDUBUISI CHIEMEKA | 77 |
8 | ENT/2020/JSS1/006 | AYEDEBINU DAVID TOLUWALASE | 76 |
9 | ENT/2020/JSS1/023 | EMENIKE CHIBUIKE ALFRED | 75 |
10 | ENT/2020/JSS1/005 | IGBOANUZUE KANDILICHUKWU TREASURE | 74 |
11 | ENT/2020/JSS1/029 | OSINACH-NNEDU EBUBECHUKWU | 74 |
12 | ENT/2020/JSS1/008 | OGIOGIO OKEOGHENE GERALD | 72 |
13 | ENT/2020/JSS1/016 | ADESOLA PATRICK ADEBAYO | 72 |
14 | ENT/2020/JSS1/021 | FASUYI PHEBEAN FIYINFOLUWA | 72 |
15 | ENT/2020/JSS1/027 | KESHINRO OLORUNFOLAFUNMI BRIDGET | 72 |
16 | ENT/2020/JSS1/033 | CHIBUZOR EBUBECHUKWU PECULIAR | 71 |
17 | ENT/2020/JSS1/024 | OKUNOYE WOLEOLA | 69 |
18 | ENT/2020/JSS1/032 | AGUNTA MMESOMACHUKWU FAVOUR | 65 |
19 | ENT/2020/JSS1/017 | DALMEIDA OLUWAFEYISAYO JEMIMAH | 65 |
20 | ENT/2020/JSS1/011 | ADETUTU JOSHUA FIYIFOLUWA | 64 |
21 | ENT/2020/JSS1/001 | AGBIDI IJEOMA EMMANUELLA | 64 |
22 | ENT/2020/JSS1/002 | OKENWA CHUKWUEMEKA MIRACLE | 63 |
23 | ENT/2020/JSS1/003 | OKENWA CHIGOROM.ISIOMA NORA | 62 |
24 | ENT/2020/JSS1/018 | HASSAN NAQIB | 62 |
25 | ENT/2020/JSS1/031 | CHUKWUEMEKA DIANE CHIAMAKA | 61 |
26 | ENT/2020/JSS1/022 | UDENZE DANIEL MUNACHIMSO | 60 |
Congratulations!
Joan Ubam (Mrs.)
Admissions Unit